FRBSE > Handicap: 14/05/2022 - 14/05/2024


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Nom Code 16 Code 17 Code 18 Code 19 Code 20 Points
Gierech Odile 70 0 0 0 0 70
Gillot Meghan 18 16 0 0 0 34
Gochet Catherine 1 0 0 0 0 1
Goddard Jennifer 15 0 0 0 0 15
Godecharle Maxim 35 210 29 0 0 274
Goedermans Charlotte 39 42 0 0 0 81
Goes Sandrine 0 8 0 15 0 23
Goethals Eline 10 58 0 0 0 68
Goethals Leslie 10 0 0 0 0 10
Goethals Zazie 20 0 0 0 0 20
Goffin Antoine 44 2 0 0 0 46
Goffinet Thierry 80 590 311 110 30 1121
Golliot Nicolas 8 32 0 0 0 40
Goossens Birthe 14 0 0 0 0 14
Goossens Brecht 129 212 60 0 0 401
Goossens Gregory 0 20 0 0 0 20
Goudelouf Pierrick 0 24 0 0 0 24
Graham Grant 14 0 0 0 0 14
Grenier Laura 5 0 0 0 0 5
Guery Jerome 146 1976 1296 1355 2290 7063
Guery Mathieu 86 630 67 0 0 783
Guery Patricia 25 516 7 0 0 548
Guillaume Elodie 6 8 0 0 0 14
Guillaume Patrick 0 0 0 0 0 0
Guillon - Xenard Yannick 5 0 0 0 0 5
Guisson Aurelia 52 288 7 0 0 347
Guisson Tristan 85 204 96 50 0 435
Gulliksen Victoria 5 0 0 0 0 5
Gustin Catherine 10 116 0 0 0 126
Gysbrechts Cedric 12 0 0 0 0 12


16: Communautaire 1M40
17: CSN/CSI 1M40/1M45
18: CSN/CSI 1M50 + GOLD league 1M45 GP
19: CSI >= 1M55
20: CSI5*/CSIO5* GP + Coup de nations