KBRSF > Handicap: 25/04/2022 - 25/04/2024


A B C D E F G H I J K L M N O P Q R S T U V W X Y Z


Naam Code 16 Code 17 Code 18 Code 19 Code 20 Punten
Raeymaekers Toon 5 0 0 0 0 5
Raulier Valentine 24 10 0 0 0 34
Reichmann Andre 1 0 0 0 0 1
Reykers Niels 0 10 0 0 0 10
Reynders Rune 0 0 0 0 0 0
Richard Jean-Francois 9 0 0 0 0 9
Rijnders Chaouki 5 14 0 0 0 19
Rikke Belinda Barker 10 0 0 0 0 10
Rivon Fanny 1 0 0 0 0 1
Robert Benjamin 22 0 0 0 0 22
Robertson Heather 2 0 0 0 0 2
Robeyns Stijn 5 4 0 0 0 9
Rocha Francisco 11 0 0 0 0 11
Roelants Mirte 28 98 0 0 0 126
Rombouts Jordi 7 0 0 0 0 7
Rombouts Judy 0 0 0 0 0 0
Rombouts Kirsten 49 616 171 110 0 946
Rombouts Nicolas 12 0 0 0 0 12
Rooms Astrid 7 20 0 0 0 27
Rooms Brecht 0 0 0 0 0 0
Rooms Charlotte 2 0 0 0 0 2
Rooms Emma 0 0 0 0 0 0
Roto Oona-Julia 5 0 0 0 0 5
Rouwette Janot 0 0 0 0 0 0
Ruant Julie-pascale 20 14 0 0 0 34
rudigier Lisa 7 4 0 0 0 11
Ruijl Romy 0 0 0 0 0 0
Ruiz Mauricio 10 4 0 0 0 14


16: Communautair 1M40
17: CSN/CSI 1M40/1M45
18: CSN/CSI 1M50 + GOLD league 1M45 GP
19: CSI >= 1M55
20: CSI5*/CSIO5* GP + Landenwedstrijd