KBRSF > Handicap
| Ruiter | Paard | Niveau | Punten |
|---|---|---|---|
| Arl Lavinia | Equestricons Gentleman | 4 | 0 |
| Arl Lavinia | Equestricons Next One | 4 | 4 |
| Arl Lavinia | Don Scudo | 4 | 4 |
| Arl Lavinia | Darius 363 | 3 | 0 |
| Arl Yvette | Iffyra | 5 | -3 |
| Arl Yvette | Flambo | 5 | 2 |
| Arl Yvette | Tosca | 5 | 4 |
| Arnauts Nicky | Dorien | 2 | -1 |
| Arnhem Virginie | Callender | 3 | 4 |
| Arnoldi Sonia | Plimke | 0 | 5 |
| Arnoldi Sonia | Paribaldi | 1 | 2 |
| Arnoldi Sonia | Never | 1 | 7 |
| Arnoldi Sonia | Killian | 6 | 0 |
| Arnoldi Sonia | Braveheart | 6 | 0 |
| Arnould Luna | Lola | 0 | 0 |
| Arnould Luna | Lipton | 0 | 0 |
| Arnould Perrine | Leim shadow du breux | 0 | 0 |
| Arrassus Alice | Flint De Ouf | 0 | 0 |
| Ars Melinda | Pistache | 0 | 0 |
| Ars Miley | titeuf | 0 | 0 |
| Artan Violaine | Lad Lando | 1 | 2 |
| Arys Lynn | Orinoko | 3 | 0 |
| Asa Melis | Calochin | 0 | 0 |
| Asher Lauren | Honnerups Event | 5 | 0 |
| Asmat Yasmine Nora | Yasmine | 1 | -1 |
| Aspeslagh Julie | Shedar Of Cassiopeia | 0 | 0 |
| Asry Florence | Becassine de l'Herse | 0 | 0 |
| Assaf Chloe | Darling De Zeys | 1 | 0 |
| Asselborn Louise | Nora | 0 | 0 |
| Asselborn Louise | Gaastra Des Îles | 0 | 12 |
