KBRSF > Handicap
| Ruiter | Paard | Niveau | Punten |
|---|---|---|---|
| Arens Julie | Elliot Des Plaines | 1 | 11 |
| Arickx Lise | Falco | 0 | 0 |
| Arickx Lise | Eros H.c. | 3 | 0 |
| Arickx Lise | Blue Lagoon | 0 | 7 |
| Arickx Morgane | Banana | 1 | 2 |
| Arickx Morgane | Horizon de Mai | 1 | 8 |
| Arickx Morgane | Priska | 0 | 0 |
| Arickx Morgane | Douchka de la Deflière | 0 | 0 |
| Arickx Morgane | Inaya du Bois Hellin | 0 | 4 |
| Arickx Morgane | Jasmin (juncal) | 1 | 0 |
| Arickx Morgane | Eldo de la Defliere | 1 | 1 |
| Arl Antonia | Equestricons Lagerfeld K | 4 | 0 |
| Arl Antonia | Equestricons Tessaloniki | 0 | 6 |
| Arl Antonia | Equestricons Belstaff W | 5 | 0 |
| Arl Antonia | Epiascer | 3 | 0 |
| Arl Antonia | Equestricons Haddoway | 4 | 2 |
| Arl Antonia | Dornroschen | 3 | 0 |
| Arl Antonia | Equestricons Ziggy | 4 | 0 |
| Arl Antonia | Laredo 195 | 4 | 0 |
| Arl Antonia | Equestricons Bolita | 5 | 0 |
| Arl Antonia | Equestricons Defilee de Mode | 3 | 0 |
| Arl Antonia | Equestricons Duke de Niro | 7 | 0 |
| Arl Lavinia | Equestricons Walkuere | 4 | 0 |
| Arl Lavinia | Don t Thatch W | 2 | 9 |
| Arl Lavinia | Dornroschen | 3 | 0 |
| Arl Lavinia | Don't Forget | 7 | 0 |
| Arl Lavinia | Pokerface 15 | 3 | 0 |
| Arl Lavinia | Epiascer | 3 | 0 |
| Arl Lavinia | Equestricons Gentleman | 4 | 0 |
| Arl Lavinia | Don Scudo | 4 | 4 |
