KBRSF > Handicap
| Ruiter | Paard | Niveau | Punten |
|---|---|---|---|
| Amorison Camille | Zingaro | 2 | 0 |
| Anciaux Anaelle | Rebecca | 0 | 0 |
| Anciaux Anaelle | Soraya | 0 | 0 |
| Anciaux Celine | Cobalt 27 | 3 | 10 |
| Anciaux Celine | Valentino | 3 | 19 |
| Anciaux Celine | Orso Van De Sultan | 1 | 18 |
| Anciaux Celine | Gallardo T | 1 | 4 |
| Anciaux Celine | Rubins Figaro | 0 | 5 |
| Anciaux Celine | Epidauros De La Bassette | 3 | 10 |
| Anciaux Celine | Indiana Jones | 5 | 4 |
| Anciaux Evelyne | Coralie | 1 | 4 |
| Ancion Beatrice | Beach Boy | 1 | 2 |
| Anckaer Alissia | Evidence V.d. Baarlevelde | 1 | 0 |
| Andersen Bente Korsgaard | Stenkjers Lanugo | 5 | 0 |
| Andersen Bente Korsgaard | Deberelli's Ditego | 5 | 1 |
| Anderson Gillian | Beauty | 1 | 0 |
| Anderson Gillian | Magnum | 1 | 0 |
| Andre Benoit | Artist De Reve | 1 | 1 |
| Andre Benoit | Tonus De Haistreux | 1 | 1 |
| André Charlotte | Lorry D Arsouilles | 0 | 0 |
| André Charlotte | Gibraltar Mount | 0 | 0 |
| André Charlotte | Noaille De Boissis | 0 | 0 |
| André Charlotte | Quality Time | 0 | 0 |
| André Charlotte | Charlie de Narcimont | 2 | 3 |
| André Emilie | Romance Du Werfat | 0 | 0 |
| André Gaelle | Calva De Vansichant | 1 | 0 |
| André Manon | Quality Time | 0 | 0 |
| André Manon | sibelle | 0 | 0 |
| André Manon | Mandine Du Brin D'Herbe | 0 | 2 |
| André Manon | Tipie | 0 | 0 |
